1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|||||||||
S No. |
Name of Project proposal for EC |
Date of receipt of initial proposal |
Date of receipt of complete proposal (with scrutiny fee) |
Date of sending the proposal to Technical Appraisal to SEAC |
Date of SEAC meeting in which the proposal was recommended for EC/TORs |
Date of receipt of Minutes of SEAC with recommendation for EC |
Date of SEIAA meeting in which decision was taken for EC |
Letter No. and Date of EC/TOR. |
Remarks |
|||||||||
L. No | Date | |||||||||||||||||
1 | Kedro Quattzite Mine Project of M/s Bharat Mining Company,Vill.-Khar,Dist-East Singhbhum,Jharkhand.
(5.879 ha) . |
29/04/13 | Abeyance | |||||||||||||||
2 | Basahatu Stone Aggregate Mine of M/s. Alliance Infratech Pvt. Ltd. ,Vill
-Basahatu ,Dist-West Singhbhum,Jharkhand(4.0 ha). |
29/04/13 | Abeyance | |||||||||||||||
3 | Amdonada Stone mines and crusher plant of M/s Hindustan Construction Co. Ltd. | 29/04/13 | Abeyance | |||||||||||||||
4 | Narma Bauxite mine project of M/s Madan Mohan Prasad Singh , Vill- Narma, Taluka- Bishunpur, Dist- Gumla, Jharkhand. | 29/04/13 | 26/06/13 | Letter no-83, Date-03/07/13 | 7th Meeting of SEAC date-16 to 18 July 2013. | 10/08/13 | 10th meeting of SEIAA, date-12/11/13 | TOR
183 |
26/11/13 | TOR Issued | ||||||||
5 | Chirodih Bauxite Mine project of M/s Madan Mohan Prasad Singh, Vill-Chirodih, Taluka- Bishunpur, Dist- Gumla, Jharkhand. (31.417 ha.). | 29/04/13 | 24/05/13 | Letter-67, date-03/06/13 | 6th Meeting of SEAC date-17 to 18 June 2013. | 13/07/13 | 6th meeting of SEIAA, date-25/07/13 | TOR
107 |
14/08/13 | TOR Issued | ||||||||
6 | Bagru Bauxite Mine project of M/s Madan Mohan Prasad Singh, Vill- Bagru, Taluka- Kisko, Dist- Loherdaga, Jharkhand. (10.117 ha.). | 29/04/13 | 24/05/13 | Letter-67, date-03/06/13 | 6th Meeting of SEAC date-17 to 18 June 2013. | 13/07/13 | 6th meeting of SEIAA, date-25/07/13 | TOR
108 |
14/08/13 | TOR Issued | ||||||||
7 | Basahatu Stone Aggregate mine of M/s Triveni Engicons Pvt. Ltd., Vill- Basahatu, Dist-W. Singhbhum, Jharkhand.
(4.04 hac.). |
29/04/13 | Abeyance | |||||||||||||||
8 | Dumerbaga Stone Quarry project of M/s East-Cost mining Pvt.Ltd., Vill-Dumerbega, Dist- E.Singhbhum, Jharkhand.(1.57 ha.). | 29/04/13 | 04/09/13 | Letter-141, date-18/09/13 | Abeyance | |||||||||||||
9 | Poradih Stone Quarry project of M/s East-Cost mining Pvt.Ltd., Vill-Poradih, Dist- E.Singhbhum, Jharkhand.(1.57 ha.). | 29/04/13 | Abeyance | |||||||||||||||
10 | Proposed Quartz/Quartzite Mining of M/s Chanduka Minerals, Vill- Kumarda-Chheria, Pahari, Dist- Saraikela-kharsawan, Jharkhand.(10.117 ha). | 29/04/13 | 29/05/13 | Letter-67, date-03/06/13 | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 8th meeting of SEIAA, date-29/08/13 | TOR
134 |
07/09/13 | TOR Issued | ||||||||
11 | Domchanch Stone Quarry of M/s Satyam Shivam Stone Construction Stone Mine, Vill-Domchanch, Dist-Koderma, Jharkhand, (4.959 ha.). | 29/04/13 | Abeyance | |||||||||||||||
12 | Gurha Stone Quarry of M/s Suresh Kumar Jhanjhari, Vill-Gurha, Dist-Giridih, Jharkhand.(1.072 ha.). | 29/04/13 | 09/05/13 | Letter-59, date-08/05/13 | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 10th meeting of SEIAA, date-12/11/13 | 177 | 26/11/13 | EC Issued | ||||||||
13 | Open Cost Hilling Rock Mining Activity, Mauza Munkeri of M/s Chandra Bhusan, Vill-Chhatarpur, Tehsil-Chhatarpur, Dist-Palamu, Jharkhand.(6.69 ha.). | 29/04/13 | 29/04/13 | Letter-08, date-29/04/13 | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 10th meeting of SEIAA, date-12/11/13 | TOR 189 | 02/12/13 | TOR Issued | ||||||||
14 | Mining of Major Minerals (Graphite) of M/s Suresh Kumar Bhimsaria, Vill-Tulbala, Dist-Palamu, Jharkhand.
(12.50 ha). |
29/04/13 | Abeyance | |||||||||||||||
15 | Kudo Chharpur Pyrophylite and Diaspore mine of M/s Hemant Kumar, Vill-Kudo, Chhatarpur, P.S-Ranidih, Dist-Gumla, Jharkhand.(0.810 hac). | 29/04/13 | Abeyance | |||||||||||||||
16 | Bhatua and Ranipokhar sand lease, Bokaro, Jharkhand. (44.41 hac).General Manager, (Jharia Division), Tata Steel Ltd., Janadoba, Dhanbad. | 29/04/13 | Abeyance | |||||||||||||||
17 | Hariramdih/Jojogora Stone Quarry East cost mining QVA Ltd., Jamshedpur.(2.58 ha). | 29/04/13 | Abeyance | |||||||||||||||
18 | Open Cost (Hill Rock) mining activity from Mouza-Bhasia, Anchal-Kazo,Dist-Deoghar, Jharkhand.(1.98 ha). | 29/04/13 | Abeyance | |||||||||||||||
19 | Ganga Engineering of Brahmandungari Soap stone mining Vill-Brahandungari, Taluka-Rajnagar, Dist- Saraikela,Jharkhand.(31.36 ha). | 29/04/13 | 09/07/13 | Letter-105, date-10/08/13 | 10th meeting of SEAC, date-22nd to 25th Oct 2013. | 12/11/13 | 11th meeting of SEIAA, date-16/12/13 | TOR 212 | 01/01/14 | TOR Issued | ||||||||
20 | Open Cost (Hill Rock) mining activity of M/s Sunil Kr. Kejriwal, Mouza-Laharjori, Thana-Karm, Dist-Deoghar, Jharkhand. (4.85 ha). | 29/04/13 | Abeyance | |||||||||||||||
21 | Bhagundha Stone mine of M/s Patil Construction Ltd., Vill- Bhagundha, P.O-Ramuna, Dist-Garhwa, Jharkhand.
(2.03 hac). |
29/04/13 | 29/04/13 | Letter-74, date-29/04/13 | 4th meeting of SEAC, date-31 May 2013. | 28/5/13 | 5th meeting of SEIAA, date-14/06/13 | 74 | 17/06/13 | EC Issued | ||||||||
22 | Open Cost mining activity of M/s Anjanee Kumar, Mouza-Danututa, Tehsil-Chhatarpur, Dist-Palamu, Jharkhand.(4.04 ha). | 29/04/13 | Abeyance | |||||||||||||||
23 | Khetli Sand Stone mine of M/s Dharamdas Kujur, Vill-Mondia,Toli, Dist-Gumla, Jharkhand.(0.352 ha). | 29/04/13 | Abeyance | |||||||||||||||
24 | Betla Graphite, Quartz and Felspar mine of M/s Parijat Mining Industries Pvt. Ltd., Vill-Betla, Dist-Latehar, Jharkhand.(7.216 hac). | 29/04/13 | 16/05/13 | Letter-67, date-03/06/13 | 6th Meeting of SEAC date-17 to 18 June 2013. | 13/07/13 | 6th meeting of SEIAA, date-25/07/13 | TOR
106 |
14/08/13 | TOR Issued | ||||||||
25 | Expansion of Mosabani Copper Ore Concentrater Plant of M/s Hindustan Copper Ltd., East Singhbhum, Ghatsila, Jharkhand.(38.45 ha). | 29/04/13 | 01/10/13 | Letter-152, date-08/10/13 | 12th meeting of SEAC, dated-26 to 29 Dec 2013. | 05/02/14 | 15th meeting of SEIAA, date-22/02/14 | TOR
297 |
05/03/14 | TOR Issued | ||||||||
26 | Asiya Stone Quarry of M/s Maa Jagdamba Stone Works,Vill-Asiya, Hazaribag, Jharkhand. (2.83 hac). | 29/04/13 | Abeyance | |||||||||||||||
27 | Stone Quarry of M/s Ramcon Infrastructure Pvt. Ltd., at Konharkala, Dist-Hazaribag, Jharkhand.(1.82 ha). | 29/04/13 | 07/03/13 | Letter-300, date-08/05/13 | ||||||||||||||
28 | Digharia Stone Quarry of M/s Maheshwar Pd. Yadav, Vill & P.O-Chapuria, Dist-Jamtara, Jharkhand.(0.83 ha). | 29/04/13 | 10/05/13 | Letter-65, date-16/05/13 | ||||||||||||||
29 | Sijuwa Stone Quarry of M/s Shiv Mahima Stone Works At & P.O- Barkatha, Dist-Hazaribag, Jharkhand. (2.29 ha). | 29/04/13 | 11/05/13 | Letter-65, date-16/05/13 | ||||||||||||||
30 | Domchanch Stone Quarry of M/s Manoj Kr. Mehta, At & P.O-Domchanch, Dist-Koderma, Jharkhand. (1.113 ha). | 29/04/13 | 08/05/13 | Letter-59, date-08/05/13 | 13th meeting of SEAC, dated-27 to 30 January 2014 | |||||||||||||
31 | Domchanch Stone Quarry of M/s Manoj Kr. Mehta, At & P.O-Domchanch, Dist-Koderma, Jharkhand.
(1.38 ha). |
29/04/13 | 08/05/13 | Letter-59, date-08/05/13 | 13th meeting of SEAC, dated-27 to 30 January 2014 | |||||||||||||
32 | Domchanch Stone Quarry of M/s Jai Mata Di Stone at Domchanch, Koderma, Jharkhand. (0.37 ha). | 29/04/13 | 08/05/13 | Letter-59, date-08/05/13 | 13th meeting of SEAC, dated-27 to 30 January 2014 | |||||||||||||
33 | Asiya Stone Quarry of M/s sri Balaji Stone Trading Agencies At-Asiya, P.O-Ichak, Dist-Hazaribag, Jharkhand. (4.05 ha) | 29/04/13 | Abeyance | |||||||||||||||
34 | Domchanch Stone Quarry of M/s Tarkeshwar Mehta At & P.O-Domchanch, Koderma, Jharkhand. (1.42 ha). | 29/04/13 | 08/05/13 | Letter-59, date-08/05/13 | 13th meeting of SEAC, dated-27 to 30 January 2014 | |||||||||||||
35 | Jugra Stone Quarry of M/s Maa Jagdamba Stone Works, Vill-Jugra, P.O-Barkagaon, Hazaribag, Jharkhand.
(1.72 ha). |
29/04/13 | 08/05/13 | Letter-59, date-08/05/13 | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 10th meeting of SEIAA, date-12/11/13 | EC 182 | 26/11/13 | EC Issued | ||||||||
36 | Taratanr Stone Quarry of M/s Jagdamba Stone Works, Vill- Taratanr, Dist- Koderma, Jharkhand. (0.558 ha). | 29/04/13 | 02/11/13 | Letter-200, date-16/12/13 | ||||||||||||||
37 | Stone Mines of M/s Jitendra Pathak Stone Mines, Vill-Banpur, P.O-Latehar, Dist-Latehar, Jharkhand. (0.188 ha). | 29/04/13 | 17/05/13 | Letter-200, date-16/12/13 | ||||||||||||||
38 | Paharpur Stone Quarry of M/s Sadanand Mehta, At & P.O-Paharpur, Koderma, Jharkhand. (1.00 ha). | 29/04/13 | 08/05/13 | Letter-59, date-08/05/13 | 13th meeting of SEAC, dated-27 to 30 January 2014 | |||||||||||||
39 | Purnadih Stone Quarry of M/s Bagmati Damodar Minerals and Agro Pvt. Ltd., | 29/04/13 | 07/05/13 | Letter-59, date-08/05/13 | 13th meeting of SEAC, dated-27 to 30 January 2014 | |||||||||||||
40 | Taratand Stone Quarry of M/s Devendra Pd. Mehta, At & P.O-Taratand, Koderma, Jharkhand. (0.761 ha). | 29/04/13 | 02/11/13 | Letter-200, date-16/12/13 | ||||||||||||||
41 | Partango Stone Quarry of M/s Satyam Shivam Stone Construction, At & P.O- Partango, Dist-Koderma, Jharkhand. (4.856 ha). | 29/04/13 | Abeyance | |||||||||||||||
42 | Sand Quarry of M/s Rajendra Pd. Singh, Vill- Khokha, P.O- Pipra,Dist-Garhwa, Jharkhand. (4.00 ha). | 29/04/13 | Abeyance | |||||||||||||||
43 | Open Cost Mining M/s Raj Kumar Khurana, Vill- Munkeri, Tehsil- Chhatarpur, Palamu, Jharkhand.
(4.047 ha). |
29/04/13 | 29/04/13 | Letter-08, date-29/04/13 | 6th meeting of SEAC, date-17 to 18 June 2013. | 13/07/13 | 6th meeting of SEIAA, date-25/07/13 | 100 | 06/08/13 | EC Issued | ||||||||
44 | M/s Vicky Construction, Vill- Manpur, Tehsil-Ramuna, Dist-Garhwa, Jharkhand. (0.42 ha). | 29/04/13 | Abeyance | |||||||||||||||
45 | Basupahari Stone Mine of M/s Harsh Kumar Gutgutia, Vill- Bashpahari, P.O- Bakudih, Dist-Jamtara, Jharkhand. (2.023 ha). | 29/04/13 | 10/05/13 | Letter-65, date-16/05/13 | ||||||||||||||
46 | Matku Pyroxe Mines of M/s Shekhar Singh, Vill-Matku, Tehsil- Dhalbhumgarh, Dist-East Singhbhum, Jharkhand. (28.70 ha). | 29/04/13 | Abeyance | |||||||||||||||
47 | Tekrahatu Limestone Mines of M/s Sri Banwarilall Newatia, Vill-Tekrahatu, Singhpokharia, Dist- Singhbhum, Jharkhand. (9.187 ha). | 29/04/13 | 17/07/13 | Letter-105, date-10/08/13 | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 11th meeting of SEIAA, date-16/12/13 | TOR 222 | 04/01/14 | TOR Issued | ||||||||
48 | Stone Quarry of M/s Jagdamba Stone Chips, Kodaia, Giridih, Jharkhand. (1.012 ha). | 29/04/13 | 08/05/13 | Letter-59, date-08/05/13 | ||||||||||||||
49 | Stone Quarry of M/s Keystone Infra Pvt. Ltd. Vill-Ulidih, Namkum, Ranchi, Jhakhand. (2.43 ha). | 29/04/13 | 29/04/13 | Letter-59, date-08/05/13 | 5th meeting of SEAC, date-7 June 2013. | 07/06/13 | 5th meeting of SEIAA, date-14/06/13 | 77 | 17/06/13 | EC Issued | ||||||||
50 | Maa Chhinamastiks Sponge Iron Ltd. At- Harvey, P.O- Karas, Dist- Ramgarh, Jharkhand.
(1.6 ha). |
29/04/13 | 18/09/13 | Letter-149, date-04/10/13 | ||||||||||||||
51 | M/s Mittal Cement Grinding Units At-Rongdih, P.O- Govindpur, Dist- Dhanbad, Jharkhand. | 29/04/13 | 26/07/13 | Letter-105, date-10/08/13 | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 11th meeting of SEIAA, date-16/12/13 | EC 220 | 03/01/14 | EC Issued | ||||||||
52 | Chirodih Bauxite Mining Project of M/s P.S Garg, Vill-Chirodih, Bishunpur, Gumla, Jharkhand.
(16.59 ha). |
29/04/13 | 19/10/13 | Letter-118, date-06/11/13 | 12th meeting of SEAC, date-26th to 29th Dec 2013. | 05/02/14 | 15th meeting of SEIAA, date-22/02/14 | EC 293 | 04/03/14 | EC Issued | ||||||||
53 | Umedarda (Sarle) Limestone Mine of M/s R.K Sinha, Director ACC Ltd. Chaibasa Cement Works, P.O-Jhinkpani, West Singhbhum, Jharkhand. (17.47 ha). | 29/04/13 | Abeyance | |||||||||||||||
54 | Stone Mining Project of M/s Radha Krishna Jaiswal, Vill-Leungdih, Chandil, Dist- Saraikela-Kharsawan, Jharkhand. (9.4 ha). | 29/04/13 | 29/04/13 | Letter-08, date-29/04/13 | 7th meeting of SEAC, date-16 to 18 July 2013. | 30/07/13 | 7th meeting of SEIAA, date-01/08/13 | EC
103 |
06/08/13 | EC Issued | ||||||||
55 | Harup Bauxite Mines of M/s Grass Root Research & Creation India (P) Ltd., Vill-Harup, Bishunpur, Dist- Gumla, Jharkhand.(45.65 ha) | 29/04/13 | 22/07/13 | Letter-105, date-10/08/13 | ||||||||||||||
56 | Venkateshwar Crushing & Mining Company, Kuranda Stone mining, Vill-Kuranda, Sardari Circle, Sikaripara, Dumka, Jharkhand. (4.37 ha). | 29/04/13 | 22/07/13 | Letter-105, date-10/08/13 | ||||||||||||||
57 | Ozone Galleria (Adarsh Height) of M/s A.K Upadhaya, Circular Road, Ranchi, Jharkhand. | 29/04/13 | 22/04/13 | Letter-59, date-08/05/13 | 6th meeting of SEAC, date-17 to 18 June 2013. | 13/07/13 | 6th meeting of SEIAA, date-25/07/13 | 99 | 06/08/13 | EC Issued | ||||||||
58 | Sarengdih Stone Quarry of M/s Madhucon Project Ltd., Vill-Sarengdih, Chandil, Saraikela-Kharsawan, Jharkhand. (8.00 acre). | 29/04/13 | Letter-59, date-08/05/13 | 5th meeting of SEAC, date-7 June 2013. | 07/06/13 | 5th meeting of SEIAA, date-14/06/13 | 75 | 17/06/13 | EC Issued | |||||||||
59 | Dubla Stone Quarry of M/s Madhucon Project Ltd. Vill- Dubla,Tamar, Ranchi, Jharkhand. (10.00 acre). | 29/04/13 | Letter-59, date-08/05/13 | 5th meeting of SEAC, date-7 June 2013. | 07/06/13 | 5th meeting of SEIAA, date-14/06/13 | 76 | 17/06/13 | EC Issued | |||||||||
60 | Benamghatu Stone Quarry of M/s Madhucon Project Ltd. Vill- Benamghatu, East Singhbhum, Jharkhand.
(6.00 acre). |
29/04/13 | Letter-59, date-08/05/13 | |||||||||||||||
61 | Construction of Residential Housing Complex M/s Pranarni Estates Pvt. Ltd., Mouza- Pundag, P.S- Jagarnathpur, Dist-Ranchi, Jharkhand. | 29/04/13 | Letter-59, date-08/05/13 | |||||||||||||||
62 | M/s Kedarnath Industries Pvt. Ltd.,Govindpur, Dhanbad, Jharkhand. | 29/04/13 | Abeyance | |||||||||||||||
63 | Borrow Pits of M/s Madhucon Project Ltd., Four Laning of Ranchi-Rargaon-Jamshedpur Section | 14/05/13 | Letter-65, date-16/05/13 | 7th meeting of SEAC, date-16 to 18 July 2013. | 30/07/13 | 7th meeting of SEIAA, date-01/08/13 | 98 | 05/08/13 | EC Issued | |||||||||
64 | Purnadih Stone Mine of M/s Umakant Rana, Vill-Purnadih, Markacho, Dist-Koderma, Jharkhand. | 15/05/13 | Letter-65, date-16/05/13 | 11th meeting of SEAC, dated-20 to 23 November 2013 | 12/12/13 | 14th meeting of SEIAA, dated-25/01/14 | 255 | 30/01/14 | EC Issued | |||||||||
65 | Purnadih Stone Mines of M/s Sri Ishwar Saw, Vill-Purnadih, P.O-Fulwaria, P.S- Markacho, Koderma, Jharkhand. (0.52 acre). | 15/05/13 | Letter-65, date-16/05/13 | 11th meeting of SEAC, dated-20 to 23 November 2013 | 12/12/13 | 14th meeting of SEIAA, dated-25/01/14 | 256 | 30/01/14 | EC Issued | |||||||||
66 | M/s Sri Balaji Enterprises | 16/05/13 | Letter-67, date-03/06/13 | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 8th meeting of SEIAA, date-29/08/2013 | TOR
133 |
07/09/13 | TOR Issued | |||||||||
67 | Metal Stone Mines of M/s Sushanta Mandal, Mouza-Kulkulidangal, P.S-Sikaripara, Dumka,Jharkhand.
(2.96 acre) |
21/05/13 | Letter-67, date-03/06/13 | |||||||||||||||
68 | Metal Stone Mines of M/s Reyaz Ahmed Khan Construction, Mouza-Asehar, P.S-Panki, Palamu, Jharkhand. (14.50 acre). | 21/05/13 | Letter-67, date-03/06/13 | 6th meeting of SEAC, date-17 to 18 June 2013. | 13/07/13 | 6th meeting of SEIAA, date-29/08/2013 | TOR
109 |
14/08/13 | TOR Issued | |||||||||
69 | Chandradeepa Stone Mines of Express Infratech Pvt. Ltd. Vill-Mihijam, Dist- Jamtara, Jharkhand. (5.08 ha) | 21/05/13 | Letter-59, date-08/05/13 | |||||||||||||||
70 | Stone Quarry of Bakhari of M/s Tiwary Minerals Co., Vill-Bakhari, P.O-Sua, Mouza-Sadar Medninagar, Palamu, Jharkhand. () | 27/05/13 | Letter-83, date-03/07/13 | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 8th meeting of SEIAA, date-29/08/2013 | EC
130 |
07/09/13 | EC Issued | |||||||||
71 | Metal Stone mine at Jokmari of M/s Adarsh Group , Vill-Jokmari, Tehsil-Rajmahal, Sahibganj, Jharkhand. | 28/05/13 | Abeyance | |||||||||||||||
72 | Metal Stone mine at Jangalpur of M/s Md. Afjal Ansari, Vill & P.O-Jangalpur, P.S-Govindpur, Dist-Dhanbad, Jharkhand. | 2805/13 | Letter-89, date-08/07/13 | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 8th meeting of SEIAA, date-29/08/2013 | EC
131 |
07/09/13 | EC Issued | |||||||||
73 | Metal Stone Quarry at Nandanpahadpur of M/s SNS Enterprises, Vill-Siulibona, Sikaripara, Dumka, Jharkhand. (6.127 ha). | 2805/13 | Abeyance | |||||||||||||||
74 | Metal Stone Quarry at Nandanpahadpur of M/s East India Stone Quarry. | 2805/13 | Abeyance | |||||||||||||||
75 | Metal Stone mine at Jangalpur of M/s Md. Mojammil Ahmed, Vill-Jangalpur, P.S-Govindpur, Dist-Dhanbad, Jharkhand.
(6 acre). |
28/05/13 | Letter-89, date-08/07/13 | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 8th meeting of SEIAA, date-29/08/2013 | EC
132 |
07/09/13 | EC Issued | |||||||||
76 | Metal Quarry at Lohando of M/s Vandana Stone Works, Vill- Lohando, Dist-Sahibganj, Jharkhand. (8.64 acre). | 28/05/13 | Letter-83, date-03/07/13 | |||||||||||||||
77 | Metal Stone Mine at Bhuli of M/s Pawan Taneja, Vill-Bhuli, Dhanbad,Jharkhand.
(1.65 ha) |
30/05/13 | Letter-83, date-03/07/13 | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 10th meeting of SEIAA, date-12/11/13 | EC 185 | 30/11/13 | EC Issued | |||||||||
78 | Metal Stone Mine at Kulkulidangal of M/s Shri Parasnath Industries, Vill-Kulkulidangal, PS-Sikaripada, Koderma, Jharkhand. (6.00 Acre) | 30/05/13 | Abeyance | |||||||||||||||
79 | Swang Sand Wining project in River Bed of Bokaro of M/s CCL (34.83 hac) | 31/05/13 | Letter-89, date-08/07/13 | 7th meeting of SEAC, date-16 to 18 July 2013. | 30/07/13 | 9th meeting of SEIAA, date-25/09/13. | TOR 156 | 09/10/13 | TOR Issued | |||||||||
80 | Jarangdih Sand Mine project in River Bed of Damodar of M/s CCL (48.75 hac) | 31/05/13 | Letter-89, date-08/07/13 | 7th meeting of SEAC, date-16 to 18 July 2013.. | 30/07/13 | 9th meeting of SEIAA, date-25/09/13. | TOR 154 | 09/10/13 | TOR Issued | |||||||||
81 | Govindpur Sand Mine project in River Bed of Damodar of M/s CCL (35.58 hac) | 31/05/13 | Letter-89, date-08/07/13 | 7th meeting of SEAC, date-16 to 18 July 2013. | 30/07/13 | 9th meeting of SEIAA, date-25/09/13. | TOR 155 | 09/10/13 | TOR Issued | |||||||||
82 | Expension cum Modernization of M/s Super Smelter Limited, | 03/06/13 | Letter-83, date-03/07/13. | 7th meeting of SEAC, date-16 to 18 July 2013. | 30/07/13 | 9th meeting of SEIAA, date-25/09/13. | TOR 157 | 09/10/13 | ||||||||||
83 | Stone Quarry at Kurkheta of M/s Somvansi Construction, Vill-Kurkheta, Thana-Basistnagar, Dist-Chatra, Jharkhand. (4.42 Acre) | 04/06/13 | Letter-89, date-08/07/13. | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 10th meeting of SEIAA, date-12/11/13 | EC 178 | 26/11/13 | EC Issued | |||||||||
84 | Stone Quarry at Kurkheta of M/s Somvansi Construction, Vill-Kurkheta, Thana-Basistnagar, Dist-Chatra, Jharkhand. (3.35 Acre) | 04/06/13 | Letter-89, date-08/07/13. | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 10th meeting of SEIAA, date-12/11/13 | EC 179 | 26/11/13 | EC Issued | |||||||||
85 | Stone mining at Bagmara of M/s Jagdip Agarwal, Vill-Bagmara, P.O & Thana-Baliapur, Dist-Dhanbad, Jharkhand. | 04/06/13 | Letter-83, date-03/07/13. | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 8th meeting of SEIAA, date-29/08/13 | 136 | 11/09/13 | EC Issued | |||||||||
86 | Stone Quarry at Darda of M/s Golok Mondal, Vill-Dardaha, P.O & Thana-Baliapur, Dist- Dhanbad, Jharkhand.
(1.59 Acre) |
04/06/13 | Letter-89, date-08/07/13. | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 8th meeting of SEIAA, date-29/08/13 | 135 | 10/09/13 | EC Issued | |||||||||
87 | Stone Quarry at Tham of M/s Rastria Stone Chips, Vill-Tham, P.O-Dhab Tham, Thana-Chandwara, Dist-Koderma, Jharkhand.(3.35 Acre) | 04/06/13 | Letter-141, date-18/09/13 | |||||||||||||||
88 | Stone Quarry at Kharkhar of M/s Rameshwar Singh, Vill & P.O-Masmohna, Thana-Markacho, Dist-Koderma, Jharkhand. (1.10 Acre) | 04/06/13 | Letter-105, date-10/08/13. | 11th meeting of SEAC dated-20-23 November 2013 | 12/12/13 | 14th meeting of SEIAA, date-25/01/14 | 258 | 31/01/14 | EC Issued | |||||||||
89 | Proposed Cement Grinding Unit Phase at Jangalpur of M/s Upcountry Cement Pvt. Ltd., Vill & P.O-Jangalpur, P.S- Govindpur, Dist- Dhanbad, Jharkhand. | 04/06/13 | Letter-83, date-03/07/13. | 10th meeting of SEAC, dated-22-25 October, 2013 | 11th meeting of SEIAA dated-16/12/13 | TOR 240 | 20/01/14 | |||||||||||
90 | Stone Quarry at Utaki of M/s Sanjay Singh Stone Mines, Vill-Barsaita, P.O-Kanke Kalan, P.S-Patan, Dist-Palamu, Jharkhand. (3.00 Acre) | 08/06/13 | Letter-89, date-08/07/13. | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 10th meeting of SEIAA, date-12/11/13 | EC 188 | 30/11/13 | EC Issued | |||||||||
91 | Stone Quarry at Giyarappa of M/s Nitesh Sarda Stone Crusher and Mines, Vill-Giyarappa, Dist – Khunti, Jharkhand. (0.607 ha). | 11/06/13 | Letter-78, date-18/06/13 | 7th meeting of SEAC, date-16 to 18 July 2013. | 10/08/13 | 7th meeting of SEIAA, date-01/08/2013 | 101 | 06/08/13 | EC Issued | |||||||||
92 | Stone Quarry at Giyarappa of M/s Nitesh Sarda Stone Crusher and Mines, Vill-Giyarappa, Dist-Khunti, Jharkhand.
(2.02 ha) |
11/06/13 | Letter-78, date-18/06/13 | 7th meeting of SEAC, date-16 to 18 July 2013. | 10/08/13 | 7th meeting of SEIAA, date-29/08/2013 | 102 | 06/08/13 | EC Issued | |||||||||
93 | Thermal Power Plant with 2×165 TPH CFBC Boiler of M/ Cosmic Urja Ltd. Saraikela, Jharkhand. | 11/06/13 | Abeyance | |||||||||||||||
94 | Metal Stone Mine with Crusher at Mandardih of M/s Ramesh Kumar Khandelwal, At-Laxmi Moahalla, P.O-Giridih, Giridih, Jharkhand. (0.90 Acre) | 18/06/13 | Letter-89, date-08/07/13 | |||||||||||||||
95 | Stone Mine at Murumdag of M/s Shri Munir Alam & Ravindra Kr. Singh, At- Murumdag, P.O-Munkeri, P.S-Chatarpur, Dist-Palamu, Jharkhand. (2.00 Acre) | 27/06/13 | Letter-83, date-03/07/13. | |||||||||||||||
96 | Limestone Mine at Bamebasa of M/s Singhbhum Agrochem Industries, Vill-Bamebasa, Chaibasa, Singhbhum (West), Jharkhand.
(15.314 ha) |
28/06/13 | Letter-83, date-03/07/13. | TOR 158 | 09/10/13 | TOR Issued | ||||||||||||
97 | Keonjari Stone Mine of M/s Hiralal & Company, Vill-Keonjari, Tehsil-Namkum, Dist- Ranchi, Jharkhand. (2.18 ha/5.40 Acre). | 04/07/13 | Letter-89, date-08/07/13. | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 9th meeting of SEIAA, dated-25/09/13 | 143 | 28/0913 | EC Issued | |||||||||
98 | Dungra Stone Mine of Smt. Vidya Devi, Vill-Dungra, Tehsil-Khunti, Dist-Khunti, Jharkhand. (3.34 ha/8.25 Acre). | 04/07/13 | Letter-89, date-08/07/13. | 8th meeting of SEAC, date-12 to 14 August 2013. | 27/08/13 | 9th meeting of SEIAA, dated-25/09/13 | 144 | 28/09/13 | EC Issued | |||||||||
99 | Balsiring Stone Mine of M/s Ranchi Stone Chips, Vill-Balsiring, Jharkhand.
(4.45 Acre). |
06/07/13 | Letter-89, date-08/07/13. | 9th meeting of SEAC, date-20th to 22nd Sept 2013. | 24/10/13 | 10th meeting of SEIAA, date-12/11/13 | EC 187 | 30/11/13 | EC Issued | |||||||||
